Leave your email address and don't miss any course updates! The brochure can be downloaded after you have submitted the form.
Check out our products in this category or use the search bar below to find the product you're looking for!
Name | Summary | Price | Quick View | Registration |
---|---|---|---|---|
Deviation and CAPA Management | Eéndaagse training over deviatiemanagement, root-cause analyse, impactbepaling en CAPA’s | € 922 ex. VAT | Quick view | |
GDP voor de QP/RP Refresher | GDP Refresher | € 922 ex. VAT | Quick view | |
GDP voor het Middenkader | GDP voor het Middenkader | € 1.729 ex. VAT | Quick view | |
Good Distribution Practices (GDP) - also for the Responsible Person (classroom) | PCS certificering voor de Responsible Person (RP) en Aangewezen person (Active Pharmaceutical Ingredient). GDP-richtlijnen en Falsified Medicines voor humane geneesmiddelen en actieve grondstoffen (API’s) | € 1.729 ex. VAT | Quick view | |
Rootcause Analysis | RCA | € 509 ex. VAT | Quick view |
Leave your email address and don't miss any course updates! The brochure can be downloaded after you have submitted the form.
Leave us your details and the training you want to register for. We will usually respond within the hour on business days.
Submit your information and requirements in the form below and we will get back to you within the hour on working days.
You will get personal learning advice and options for getting you trained as soon as you need!
Submit your learning goal(s) via the form below to see if they match this training. We will usually get back to you within one hour on business days!